SIZE GUIDE
- Stand up with a white sheet of paper under your foot
- Put a white sheet of paper beneath your naked foot
- With a pencil, mark the two extremities of your foot (heel and longest toe)
- Measure the distance between the two points
- In the table, look for the size which matches your measurement
Measures (cm) | Europa | USA | UK |
---|---|---|---|
22-22,6 | 35 | 4,5-5 | 2-2,5 |
22,7-23,3 | 36 | 5,5-6 | 3-3,5 |
23,4-24 | 37 | 6,5-7 | 4-4,5 |
24,1-24,6 | 38 | 7.5-8 | 5-5,5 |
24,7-25,3 | 39 | 8,5-9 | 6-6,5 |
25,4-26 | 40 | 9,5-10 | 7-7,5 |
26,1-26,6 | 41 | 10,5-11 | 8-8,5 |
26,7-27,3 | 42 | 11,5-12 | 9 |
Measures (cm) | Europa | USA | UK |
---|---|---|---|
24,8-25,4 | 39 | 6 | 5,5 |
25,5-26 | 40 | 6,5-7 | 6-6,5 |
26,1-26,7 | 41 | 7,5-8 | 7-7,5 |
26,8-27,3 | 42 | 8,5-9 | 8 |
27,4-27,9 | 43 | 9,5-10 | 8,5-9 |
28-28,5 | 44 | 10,5-11 | 9,5-10 |
28,6-29,2 | 45 | 11,5-12 | 10,5-11 |
29,3-29,8 | 46 | 12.5-13 | 11,5-12 |
29,9-30,4 | 47 | 13.5-14 | 12,5-13 |
30,5-31,1 | 48 | 14.5 | 13,5-14 |
31,2-31,7 | 49 | 15.5 | 14,5-15 |
31,8-32,5 | 50 | 16.5 | 15,5-16 |
32,6-33,3 | 51 | 17.5 | 16,5-17 |
33,4-34 | 52 | 18.5 | 17,5-18 |
L-V 8.00-22.00 h